01:12 | Posted by Anggar Tombak
Kawand News Akan mencoba Memprediksi Skor Pertandingan Tottenham vs Arsenal Silahkan diLihat dan dicermati.
Salam Kawand News.
| Tottenham | Arsenal |
Recent OVERALL form | L D D W W W D D D W | W W W D W D D D W D |
Recent HOME form | W W D W D W | W W W D D D |
Recent AWAY form | L D W W D D | D W W D D W |
|
Home win | 64% | 64% |
Home draw | 24% | 22% |
Home lost | 12% | 14% |
Home goals | 1.62 per match | 2.02 per match |
Home Rating | | |
Away win | 34% | 46% |
Away draw | 26% | 32% |
Away lost | 40% | 22% |
Away goals | 1.40 per match | 1.94 per match |
Away Rating | | |
Team form in ascending order. i.e. Oldest -> W L W D W <- Latest
Tottenham Last 10 results | |
Apr 09 '11 | Tottenham | Stoke | 3-2 | W |
Apr 02 '11 | Wigan | Tottenham | 0-0 | D |
Mar 19 '11 | Tottenham | West Ham | 0-0 | D |
Mar 06 '11 | Wolves | Tottenham | 3-3 | D |
Feb 12 '11 | Sunderland | Tottenham | 1-2 | W |
Feb 05 '11 | Tottenham | Bolton | 2-1 | W |
Feb 02 '11 | Blackburn | Tottenham | 0-1 | W |
Jan 22 '11 | Newcastle | Tottenham | 1-1 | D |
Jan 16 '11 | Tottenham | Man Utd | 0-0 | D |
Jan 05 '11 | Everton | Tottenham | 2-1 | L |
| |
Apr 17 '11 | Arsenal | Liverpool | 1-1 | D |
Apr 10 '11 | Blackpool | Arsenal | 1-3 | W |
Apr 02 '11 | Arsenal | Blackburn | 0-0 | D |
Mar 19 '11 | West Brom | Arsenal | 2-2 | D |
Mar 05 '11 | Arsenal | Sunderland | 0-0 | D |
Feb 12 '11 | Arsenal | Wolves | 2-0 | W |
Feb 05 '11 | Newcastle | Arsenal | 4-4 | D |
Feb 01 '11 | Arsenal | Everton | 2-1 | W |
Jan 22 '11 | Arsenal | Wigan | 3-0 | W |
Jan 15 '11 | West Ham | Arsenal | 0-3 | W |
|
Results do not include Cup competitions for more accurate Home/Away form representation
November 20, 2010 | Arsenal | Tottenham | 2-3 |
April 14, 2010 | Tottenham | Arsenal | 2-1 |
October 31, 2009 | Arsenal | Tottenham | 3-0 |
February 08, 2009 | Tottenham | Arsenal | 0-0 |
October 29, 2008 | Arsenal | Tottenham | 4-4 |
December 22, 2007 | Arsenal | Tottenham | 2-1 |
September 15, 2007 | Tottenham | Arsenal | 1-3 |
April 21, 2007 | Tottenham | Arsenal | 2-2 |
December 02, 2006 | Arsenal | Tottenham | 3-0 |
April 22, 2006 | Arsenal | Tottenham | 1-1 |
October 29, 2005 | Tottenham | Arsenal | 1-1 |
April 25, 2005 | Arsenal | Tottenham | 1-0 |
November 13, 2004 | Tottenham | Arsenal | 4-5 |
April 25, 2004 | Tottenham | Arsenal | 2-2 |
November 08, 2003 | Arsenal | Tottenham | 2-1 |
December 15, 2002 | Tottenham | Arsenal | 1-1 |
November 16, 2002 | Arsenal | Tottenham | 3-0 |
April 06, 2002 | Arsenal | Tottenham | 2-1 |
November 17, 2001 | Tottenham | Arsenal | 1-1 |
March 31, 2001 | Arsenal | Tottenham | 2-0 |
Tottenham Menang Dengan skor 1-0
Kawand News Hanya Bisa memprediksi dan Biasanya Tepat.
Hasil 100% tepat Hanya TUHAN yang Tahu..
^_^
SALAM BERKAWAND
Posted by Anggar Tombak
on 01:12. Filed under
Bola Jitu
.
You can follow any responses to this entry through the
RSS 2.0.
Feel free to leave a response
Kirim Komentar Anda:
Pembaca dapat melaporkan komentar jika dianggap tidak etis, kasar, berisi fitnah, atau berbau SARA. Kami akan menimbang setiap laporan yang masuk dan dapat memutuskan untuk tetap menayangkan atau menghapus komentar tersebut.
| Advertise With Us | Info iklan |
Berlangganan Berita: